Großbritannien |
|---|
| 23.05.13 | Goodwood | The Height of Fashion Stakes | LR | 3 jähr. Stuten | 2.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Elik (IRE) | 3 | Stute | 57 | Ryan L. Moore | Sir Michael Stoute | Nurlan Bizakov | 35 | |
| 2. | 3/4 | Heading North (GB) | 3 | Stute | 57 | Richard Hughes | Richard Hannon | P T Tellwright | 30 f |
| 3. | 5 | Harmonic Note (GB) | 3 | Stute | 57 | Jamie P. Spencer | Ger M. Lyons | Qatar Racing Limited | 76 |
| 4. | Nase | Contradict (GB) | 3 | Stute | 57 | Samuel Hitchcott | Mike R. Channon | Prince A A Faisal | 150 |
| 5. | 3/4 | Trapeze (GB) | 3 | Stute | 57 | William T. Buick | John H.M. Gosden | A E Oppenheimer | 52 |
| 6. | 2 | Of Course Darling (GB) | 3 | Stute | 57 | Andrea Atzeni | Edward A.L. Dunlop | Gredley, Hurley, ORS & Stanley | 169 |
| 7. | 2 1/4 | Valtina (IRE) | 3 | Stute | 57 | Silvestre De Sousa | William J. Haggas | M J & L A Taylor | 115 |
| 8. | 3 | Starlight Symphony (IRE) | 3 | Stute | 57 | Ted E. Durcan | Eve Johnson Houghton | Brian & Liam McNamee, Les & Ian Dawson | 516 |
| 9. | 1 3/4 | High Time Too (IRE) | 3 | Stute | 57 | Adam Kirby | Hugo Palmer | Mrs Sophie Magnier | 561 |
| 10. | 6 | Glenreef (GB) | 3 | Stute | 57 | Francis Norton | Mark Johnston | Wadacre Stud | 708 |
| 11. | Hals | Harbinger Lass (GB) | 3 | Stute | 57 | Martin Harley | Mike R. Channon | Mrs T Burns | 780 |
| Zeit: 2:07,34 | Boden: gut | Quoten: Sieg: 35 Platz: 17; 11; 23; Zweierwette: 111; Dreierwette: 483; | |||||||
Deutschland |
|---|
| 20.05.13 | Köln | Mehl-Mülhens-Rennen - German 2.000 Guineas | Gruppe 2 | 3 jähr. Hengste u. Stuten | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Peace At Last (IRE) | 3 | Hengst | 58 | Fabrice Veron | Henri-Alex Pantall/FR | Guy Heald/FR | 302 | |
| 2. | 1 1/4 | Global Bang (GER) | 3 | Hengst | 58 | Adrie de Vries | Mario Hofer | Gestüt Auenquelle | 78 |
| 3. | 1 1/4 | Tawhid (GB) | 3 | Hengst | 58 | Mickael Barzalona | Saeed bin Suroor | Godolphin Management Co.Ltd./GB | 36 |
| 4. | 10 | String Theory (IRE) | 3 | Hengst | 58 | Adam Kirby | Marco Botti/GB | HRH Prince A.A. Faisal/GB | 70 |
| 5. | 3/4 | Boomshackerlacker (IRE) | 3 | Hengst | 58 | Pat Cosgrave | George Baker/GB | PJL Racing/GB | 92 |
| 6. | 1 1/4 | Ayaar (IRE) | 3 | Hengst | 58 | Martin Harley | Michael R. Channon/GB | Sheikh Mohammed Bin Khalifa al Maktoum/GB | 220 |
| 7. | 2 1/2 | Royal Fox (GB) | 3 | Hengst | 58 | Dennis Schiergen | Peter Schiergen | Margot Herbert | 123 |
| 8. | 1 | Limario (GER) | 3 | Hengst | 58 | Alexander Pietsch | Roland Dzubasz | Marlene Haller | 114 |
| 9. | Hals | Law Enforcement (IRE) | 3 | Hengst | 58 | Sean M. Levey | Richard Hannon/GB | M.S. Al Shahi/GB | 35 f |
| 10. | 4 1/2 | One Word More (IRE) | 3 | Hengst | 58 | Steven Drowne | Charles Hills/GB | Frau Ann Plummer u. Tony Wechlser/GB | 99 |
| Zeit: 1:36,08 | Boden: weich | Wetten: Sieg: 302 Platz: 44;21;19; Platzzwilling: 272;188;38; Zweierwette: 3.202 Dreierwette: 19.476 | |||||||
| 20.05.13 | Hannover | Grosser Preis der Hannoverschen Volksbank Derby Trial | LR | 3 jährige | 2.200 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nicolosio (IRE) | 3 | Hengst | 57 | Johan Victoire | Waldemar Hickst | Stall Nizza | 39 | |
| 2. | 7 | Probably (IRE) | 3 | Hengst | 59 | Jacob Johansen | Rune Haugen/NOR | Stall NOR/NOR | 39 |
| 3. | 3 1/2 | Noble Galileo (GER) | 3 | Hengst | 58 | Andre Best | Mario Hofer | Eckhard Sauren | 33 |
| 4. | 6 | See The Rock (IRE) | 3 | Hengst | 58 | Eduardo Pedroza | Andreas Wöhler | Stall Leon | 31 f |
| 5. | 3/4 | Balu (GB) | 3 | Hengst | 56 | Koen Clijmans | Jens Hirschberger | Helga Endres | 173 |
| 6. | 9 | Serienlohn (GB) | 3 | Hengst | 58 | Filip Minarik | Peter Schiergen | Stall PIDA | 74 |
| Zeit: 2:23,53 | Boden: gut bis weich | Wetten: Sieg: 39 Platz: 18;21;-; Platzzwilling: -;-;-; Zweierwette: 152 Dreierwette: 627 | |||||||
| 19.05.13 | Berlin-Hoppegarten | Oleander-Rennen | Gruppe 3 | 4 jähr. u. ält. | 3.200 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Altano (GER) | 7 | Wallach | 58 | Jozef Bojko | Andreas Wöhler | Dr. Ingrid Hornig | 43 | |
| 2. | 3/4 | Supersonic Flight (GER) | 6 | Hengst | 56 | Daniele Porcu | Miroslav Rulec | Rashit Shaykhutdinov | 385 |
| 3. | 1 | Earl Of Tinsdal (GER) | 5 | Hengst | 60 | Eduardo Pedroza | Andreas Wöhler | Sunrace Stables | 27 f |
| 4. | 3/4 | Lucarelli (GER) | 7 | Hengst | 56 | Lennart Hammer-Hansen | Ferdinand J. Leve | Gestüt Haus Ittlingen | 125 |
| 5. | 1 | Leopardin (GER) | 5 | Stute | 54,5 | Wladimir Panov | Hans-Jürgen Gröschel | Gestüt Evershorst | 95 |
| 6. | 2 | Slowfoot (GER) | 5 | Hengst | 56 | Andrasch Starke | Markus Klug | Thomas Schäffer | 57 |
| 7. | 9 | Lacateno (GB) | 6 | Hengst | 56 | Adrie de Vries | Waldemar Hickst | Gestüt Ittlingen | 80 |
| 8. | Nase | Flamingo Fantasy (GER) | 8 | Hengst | 56 | Eddy Hardouin | Sascha Smrczek | Gestüt Park Wiedingen | 263 |
| 9. | 3/4 | Lateran Accord (IRE) | 4 | Hengst | 57 | Alexander Pietsch | Waldemar Hickst | Dr. Christoph Berglar | 166 |
| 10. | 13 | Earlsalsa (GER) | 9 | Wallach | 56 | Filip Minarik | Christian Freiherr von der Recke | Stall Blankenese | 203 |
| 11. | 2 | Selim (RUS) | 5 | Hengst | 56 | Andre Best | Savujev Arslangirej | Avaz Ismoilov/CZE | 457 |
| Zeit: 3:21,30 | Boden: gut | Wetten: Sieg: 43 Platz: 17;54;19; Platzzwilling: 184;29;290; Zweierwette: 2.349 Dreierwette: 9.669 | |||||||
Großbritannien |
|---|
| 18.05.13 | Newmarket | The Fairway Stakes | LR | 3 jährige | 2.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hoarding (USA) | 3 | Hengst | 58,5 | Robert Havlin | John H.M. Gosden | H R H Princess Haya Of Jordan | 82 | |
| 2. | Kopf | Tha'ir (IRE) | 3 | Hengst | 60 | Mickael Barzalona | Saeed bin Suroor | Godolphin | 20 f |
| 3. | 7 | Jammy Guest (IRE) | 3 | Hengst | 58,5 | Seb Sanders | George G. Margarson | John Guest Racing | 44 |
| 4. | Hals | Mister Impatience (GB) | 3 | Hengst | 58,5 | Joe Fanning | Mark Johnston | The Originals | 33 |
| 5. | 2 1/4 | Holy Warrior (IRE) | 3 | Hengst | 60 | Robert Winston | Gay Kelleway | Robert Ng | 128 |
| Zeit: 2:02,83 | Boden: gut bis fest | Quoten: Sieg: 78 Platz: 26; 12; -; Zweierwette: 177; Dreierwette: 629; | |||||||
| 18.05.13 | Newmarket | The King Charles II Stakes | LR | 3 jährige | 1.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dundonnell (USA) | 3 | Hengst | 60 | Martin Harley | Roger Charlton | K Abdullah | 30 f | |
| 2. | 1 3/4 | Music Master (GB) | 3 | Hengst | 57 | Fergus Sweeney | Henry Candy | Godfrey Wilson | 72 |
| 3. | Kopf | Baltic Knight (IRE) | 3 | Hengst | 57 | Jimmy Fortune | Richard Hannon | Thurloe Thoroughbreds XXX | 35 |
| 4. | 1/2 | Well Acquainted (IRE) | 3 | Hengst | 57 | John Fahy | Clive G. Cox | The Orienteers | 132 |
| 5. | 1 3/4 | Exactement (IRE) | 3 | Stute | 55 | Richard Kingscote | Mrs K. Burke | Mark T Gittins | 164 |
| 6. | 1 3/4 | Correspondent (GB) | 3 | Hengst | 57 | Edward Ahern | Brian J. Meehan | Mrs P Good | 290 |
| 7. | Kopf | Odooj (IRE) | 3 | Wallach | 57 | Dane O'Neill | William J. Haggas | Hamdan Al Maktoum | 107 |
| 8. | 1/2 | Tamayuz Star (IRE) | 3 | Hengst | 57 | Patrick Dobbs | Richard Hannon | Abdulla Al Mansoori | 137 |
| 9. | 3 3/4 | Funk Soul Brother (GB) | 3 | Wallach | 57 | Steve J. Drowne | Charles Hills | Phil Cunningham | 157 |
| 10. | 4 1/2 | Supernova Heights (IRE) | 3 | Stute | 55 | Jamie P. Spencer | Brian J. Meehan | Ballymacoll Stud | 192 |
| Zeit: 1:23,53 | Boden: gut bis fest | Quoten: Sieg: 25 Platz: 14; 22; 14; Zweierwette: 219; Dreierwette: 496; | |||||||
| 18.05.13 | Newbury | The Lockinge Stakes | Gruppe 1 | 4 jähr. u. ält. | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Farhh (GB) | 5 | Hengst | 57 | Silvestre De Sousa | Saeed bin Suroor | Godolphin | 36 | |
| 2. | 4 | Sovereign Debt (IRE) | 4 | Hengst | 57 | Adam Kirby | Michael L.W. Bell | Lawrie Inman | 721 |
| 3. | Hals | Aljamaaheer (IRE) | 4 | Hengst | 57 | Paul Hanagan | Roger Varian | Hamdan Al Maktoum | 175 |
| 4. | 4 1/2 | Chil The Kite (GB) | 4 | Hengst | 57 | Ryan L. Moore | Hughie Morrison | Hazel Lawrence & Graham Doyle | 349 |
| 5. | 2 1/2 | Declaration Of War (USA) | 4 | Hengst | 57 | Joseph P. O'Brien | Aidan P. O'Brien | Mrs John Magnier, M Tabor, D Smith & Joseph Allen | 25 f |
| 6. | 4 1/2 | Fencing (USA) | 4 | Wallach | 57 | William T. Buick | John H.M. Gosden | George Strawbridge | 97 |
| 7. | 3/4 | Penitent (GB) | 7 | Wallach | 57 | Daniel Tudhope | David O'Meara | Middleham Park Racing XVII | 387 |
| 8. | 1 3/4 | Amaron (GB) | 4 | Hengst | 57 | Andrasch Starke | Andreas Löwe | Gestüt Winterhauch | 217 |
| 9. | 5 | Reply (IRE) | 4 | Hengst | 57 | Seamie Heffernan | Aidan P. O'Brien | Mrs J Magnier & M Tabor & D Smith & E Mordukhovitch | 921 |
| 10. | 42 | Trumpet Major (IRE) | 4 | Hengst | 57 | Richard Hughes | Richard Hannon | John Manley | 138 |
| 11. | 2 3/4 | Libranno (GB) | 5 | Hengst | 57 | Kieron Fallon | Richard Hannon | McDowell Racing | 421 |
| 12. | 33 | Cityscape (GB) | 7 | Hengst | 57 | James Doyle | Roger Charlton | K Abdullah | 62 |
| Zeit: 1:35,43 | Boden: gut bis fest | Quoten: Sieg: 36 Platz: 16; 116; 35; Zweierwette: 2.127; Dreierwette: 20.388; | |||||||
| 18.05.13 | Newbury | The Aston Park Stakes | LR | 4 jähr. u. ält. | 2.700 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Willing Foe (USA) | 6 | Wallach | 56 | Silvestre De Sousa | Saeed bin Suroor | Godolphin | 43 | |
| 2. | 6 | Harris Tweed (GB) | 6 | Wallach | 56 | Richard Hughes | William J. Haggas | B Haggas | 41 |
| 3. | 1 3/4 | Jehannedarc (IRE) | 5 | Stute | 54 | Ryan L. Moore | Edward A.L. Dunlop | Zaro Srl & J M Haseler | 44 |
| 4. | 4 1/2 | Gallipot (GB) | 4 | Stute | 55 | William T. Buick | John H.M. Gosden | Lady Rothschild | 30 f |
| 5. | 1/2 | Chiberta King (GB) | 7 | Wallach | 56 | Liam Keniry | Andrew M. Balding | The Pink Hat Racing Partnership | 165 |
| 6. | Hals | Saint Hilary (GB) | 4 | Stute | 54 | Martin Dwyer | William R. Muir | Usk Valley Stud | 384 |
| 7. | 7 | Viking Storm (GB) | 5 | Wallach | 56 | Paul Hanagan | Harry J.L. Dunlop | Be Hopeful Partnership | 109 |
| Zeit: 2:50,15 | Boden: gut bis fest | Quoten: Sieg: 43 Platz: 22; 23; -; Zweierwette: 182; Dreierwette: 577; | |||||||
Norwegen |
|---|
| 17.05.13 | Øvrevoll | Semb Hovedgård Hoppeløp | LR | 3 jähr. u. ält. Stuten | 1.800 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht (KG) | Jockey | Trainer | Besitzer | EVQ (NKR) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sweet Baby Jane (IRE) | 6 | Stute | 60 | Carlos Lopez | Michael P. Taylor | Stall Funny | 32 | |
| 2. | 1/2 | Fair Flair (IRE) | 9 | Stute | 60 | Rafael de Oliveira | Pål Jörgen Nordbye | Stall Hope | 334 |
| 3. | Nase | Matauri Pearl (IRE) | 4 | Stute | 60 | Rafael Schistl | Fredrik Reuterskiöld | Mr Ascot | 51 |
| 4. | 4 | Minnie McGinn (USA) | 6 | Stute | 60 | Espen Ski | Annike Bye Hansen | Max Racing | 123 |
| 5. | Nase | Ko Zin (IRE) | 4 | Stute | 60 | Manuel Martinez | Peter Jardby | Stall JAS Racing HB | 237 |
| 6. | 1 1/2 | Tatoosh (IRE) | 7 | Stute | 60 | Per-Anders Gråberg | Niels Petersen | Tanja Ravn Myhre & Camilla Eriksen | 16 f |
| Zeit: 1:52,50 | Boden: weich | Wetten: Sieg: 3,22 Platz: 1,65 - 2,94 - 2,41 Zweierwette: 53,86 Dreierwette: 185,79 | |||||||
Großbritannien |
|---|
| 17.05.13 | York | The Blade Amenity Fillies' Stakes (Registered as The Michael Seely Memorial Stakes) | LR | 3 jähr. Stuten | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavlosk (USA) | 3 | Stute | 56 | Ryan L. Moore | Sir Michael Stoute | K Abdullah | 32 f | |
| 2. | 3 1/2 | Senafe (GB) | 3 | Stute | 56 | Neil Callan | Marco Botti | Mubarak Al Naemi | 109 |
| 3. | 3/4 | Pearl Sea (IRE) | 3 | Stute | 56 | Jamie P. Spencer | David Henry Brown | Pearl Bloodstock Ltd | 75 |
| 4. | 1 | Orpha (GB) | 3 | Stute | 56 | Mickael Barzalona | Mike R. Channon | Prince A A Faisal | 34 |
| 5. | 1 1/4 | Califante (GB) | 3 | Stute | 56 | Martin Dwyer | William R. Muir | Foursome Thoroughbreds | 381 |
| 6. | 2 1/4 | Hanzada (USA) | 3 | Stute | 56 | Graham Lee | Edward A.L. Dunlop | Nurlan Bizakov | 311 |
| 7. | 1 | Annie's Fortune (IRE) | 3 | Stute | 56 | Michael J.M. Murphy | Alan P. Jarvis | Cedars Partnership | 93 |
| 8. | 3/4 | How's Life (GB) | 3 | Stute | 56 | Andrea Atzeni | Rae C. Guest | J H Metzger | 68 |
| 9. | 12 | City Image (IRE) | 3 | Stute | 56 | Jimmy Fortune | Richard Hannon | P A Byrne | 148 |
| Zeit: 1:42,40 | Boden: weich | Quoten: Sieg: 32 Platz: 18; 27; 20; Zweierwette: 320; Dreierwette: 2.061; | |||||||
| 17.05.13 | York | The Yorkshire Cup | Gruppe 2 | 4 jähr. u. ält. | 2.800 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glen's Diamond (GB) | 5 | Wallach | 57 | Tony Hamilton | Richard A. Fahey | S & G Clayton | 284 | |
| 2. | Nase | Top Trip (GB) | 4 | Hengst | 57 | Mickael Barzalona | F. Doumen | J Vasicek | 32 f |
| 3. | 3 1/4 | Royal Diamond (IRE) | 7 | Wallach | 59 | N.G. McCullagh | Thomas Carmody | Andrew Tinkler | 148 |
| 4. | 4 1/2 | A Boy Named Suzi (GB) | 5 | Wallach | 57 | Jamie P. Spencer | Andrew M. Balding | Qatar Racing Limited | 107 |
| 5. | 1 | Quiz Mistress (GB) | 5 | Stute | 55,5 | Jimmy Fortune | Hughie Morrison | The Fairy Story Partnership | 75 |
| 6. | 2 1/4 | Joshua Tree (IRE) | 6 | Hengst | 59 | Ryan L. Moore | Edward A.L. Dunlop | K K Al Nabooda & K Albahou | 36 |
| 7. | 11 | Guarantee (GB) | 4 | Hengst | 57 | Phillip Makin | William J. Haggas | Highclere Thoroughbred Racing-Authorized | 84 |
| 8. | 1 | Sir Graham Wade (IRE) | 4 | Hengst | 57 | Joe Fanning | Mark Johnston | Paul Dean | 59 |
| Zeit: 3:01,39 | Boden: weich | Quoten: Sieg: 284 Platz: 58; 12; 42; Zweierwette: 1.181; Dreierwette: 20.133; | |||||||
| 17.05.13 | York | The Langleys Solicitors LLP E.B.F. Marygate Fillies' Stakes | LR | 2 jähr. Stuten | 1.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Beldale Memory (IRE) | 2 | Stute | 56 | Jamie P. Spencer | Clive G. Cox | Qatar Racing Limited | 25 f | |
| 2. | 2 3/4 | Hoku (IRE) | 2 | Stute | 56 | Harry Bentley | Olly Stevens | Sheikh Suhaim Al Thani | 98 |
| 3. | Nase | Classy Lassy (IRE) | 2 | Stute | 56 | Dale Swift | Brian Ellison | Koo's Racing Club | 253 |
| 4. | Hals | Lexington Rose (GB) | 2 | Stute | 56 | Royston Ffrench | Bryan Smart | Middleham Park Racing VIII & Partners | 162 |
| 5. | 1 1/2 | Quatuor (IRE) | 2 | Stute | 56 | Richard Kingscote | Tom Dascombe | Edwards Hughes Jenkins Roberts | 58 |
| 6. | 2 | Blithe Spirit (GB) | 2 | Stute | 56 | Jason Hart | Eric Alston | Liam & Tony Ferguson | 210 |
| 7. | 1/2 | Champagne Babe (GB) | 2 | Stute | 56 | Joe Fanning | Keith Dalgleish | Straightline Construction Ltd | 76 |
| 8. | 3 3/4 | Majestic Alexander (IRE) | 2 | Stute | 56 | Tom McLaughlin | P. David Evans | Noel O'Callaghan | 72 |
| 9. | 3 | Kodafine (IRE) | 2 | Stute | 56 | Neil Callan | P. David Evans | J A Wilcox & P D Evans | 841 |
| 10. | Hals | Heskin (IRE) | 2 | Stute | 56 | Tony Hamilton | Richard A. Fahey | David W Armstrong | 115 |
| 11. | 19 | Abisko (IRE) | 2 | Stute | 56 | Tom Eaves | Brian Ellison | Koo's Racing Club & Brian Ellison | 552 |
| Zeit: 1:00,67 | Boden: weich | Quoten: Sieg: 25 Platz: 12; 26; 63; Zweierwette: 174; Dreierwette: 3.205; | |||||||
| 17.05.13 | Newbury | The Carnarvon Stakes | LR | 3 jährige | 1.200 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zanetto (GB) | 3 | Hengst | 57 | William T. Buick | Andrew M. Balding | Mick and Janice Mariscotti | 65 | |
| 2. | 3 1/4 | City Girl (IRE) | 3 | Stute | 55 | Jim Crowley | Ralph M. Beckett | J C Smith | 123 |
| 3. | 2 | Ninjago (GB) | 3 | Hengst | 58,5 | Richard Hughes | Richard Hannon | J Palmer-Brown & Potensis Ltd | 16 f |
| 4. | 1/2 | Sound Of Guns (GB) | 3 | Stute | 55 | Martin Harley | Ed Walker | Howard J A Russell | 60 |
| 5. | 1/2 | Dominate (GB) | 3 | Hengst | 57 | Patrick Dobbs | Richard Hannon | Godfrey Wilson | 236 |
| 6. | 2 1/4 | Glass Office (GB) | 3 | Hengst | 59,5 | Adam Kirby | David M. Simcock | Mrs Fitriani Hay | 186 |
| 7. | 4 | Almalekiah (IRE) | 3 | Stute | 55 | Edward Ahern | James Stan Moore | Sheikh Abdullah Almalek Alsabah | 646 |
| 8. | 8 | Heavy Metal (GB) | 3 | Hengst | 60 | Francis Norton | Mark Johnston | Sheikh Hamdan Bin Mohammed Al Maktoum | 159 |
| Zeit: 1:12,01 | Boden: gut bis fest | Quoten: Sieg: 41 Platz: 14; 28; 11; Zweierwette: 500; Dreierwette: 852; | |||||||
| 17.05.13 | Newbury | The Swettenham Stud Fillies' Trial Stakes | LR | 3 jähr. Stuten | 2.000 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Winsili (GB) | 3 | Stute | 56 | William T. Buick | John H.M. Gosden | K Abdullah | 24 f | |
| 2. | 2 1/4 | Cruck Realta (GB) | 3 | Stute | 56 | Martin Harley | Mike R. Channon | Anne & Steve Fisher | 85 |
| 3. | Kopf | The Lark (GB) | 3 | Stute | 56 | Hayley Turner | Michael L.W. Bell | Lady Bamford | 29 |
| 4. | 1/2 | Concise (GB) | 3 | Stute | 56 | Jim Crowley | Edward A.L. Dunlop | St Albans Bloodstock LLP & Cliveden Stud | 337 |
| 5. | 1 | Asgardella (IRE) | 3 | Stute | 56 | Paul Hanagan | Richard A. Fahey | Middleham Park Racing XLVII | 154 |
| 6. | 1 1/4 | Valtina (IRE) | 3 | Stute | 56 | Richard Hughes | William J. Haggas | M J & L A Taylor | 42 |
| Zeit: 2:11,74 | Boden: gut bis fest | Quoten: Sieg: 26 Platz: 16; 27; -; Zweierwette: 96; Dreierwette: 295; | |||||||
| 17.05.13 | Hamilton Park | The Braveheart Handicap Stakes | LR | 4 jähr. u. ält. | 2.400 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mijhaar (GB) | 5 | Wallach | 61,5 | Andrea Atzeni | Roger Varian | Sheikh Ahmed Al Maktoum | 64 | |
| 2. | 1 1/2 | Beaumont's Party (IRE) | 6 | Wallach | 57,5 | Dale Swift | Brian Ellison | Elliott Brothers and Peacock | 72 |
| 3. | 3/4 | Rawaki (IRE) | 5 | Wallach | 56 | Shane W. Kelly | Andrew M. Balding | Kingsclere Racing CLub | 102 |
| 4. | 6 | Scrapper Smith (IRE) | 7 | Wallach | 55 | Tom Eaves | Alistair Whillans | A C Whillans | 378 |
| 5. | Hals | Allied Powers (IRE) | 8 | Wallach | 60 | Michael Fenton | Michael L.W. Bell | David Fish and Edward Ware | 90 |
| 6. | 4 1/2 | Albamara (GB) | 4 | Stute | 59 | Luke Morris | Sir Mark Prescott | Miss K Rausing | 89 |
| 7. | 5 | Nicholascopernicus (IRE) | 4 | Wallach | 57 | Tom G. McLaughlin | Ed Walker | Greenwood, Halsall and Pegum | 56 |
| 8. | 2 1/2 | Good Morning Star (IRE) | 4 | Stute | 56,5 | Joe Fanning | Mark Johnston | Dr Marwan Koukash | 205 |
| 9. | Nase | Voodoo Prince (GB) | 5 | Wallach | 59 | Graham Lee | Edward A.L. Dunlop | Lord Derby | 32 f |
| 10. | 3 3/4 | Ed De Gas (GB) | 4 | Wallach | 60 | Christopher Catlin | Rae C. Guest | R A Pegum & Dr C G Lawler | 331 |
| Zeit: 2:39,86 | Boden: gut bis weich | Quoten: Sieg: 64 Platz: 19; 16; 32; Zweierwette: 570; Dreierwette: 2.301; | |||||||
| 16.05.13 | York | The Hambleton Handicap Stakes | LR | 4 jähr. u. ält. | 1.600 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Navajo Chief (GB) | 6 | Wallach | 57,5 | Michael J.M. Murphy | Alan P. Jarvis | Geoffrey Bishop | 110 | |
| 2. | 1 1/2 | Prince Of Johanne (IRE) | 7 | Wallach | 57,5 | Robert Winston | Tom P. Tate | David Storey | 198 |
| 3. | kurzer Kopf | Anderiego (IRE) | 5 | Wallach | 55 | Graham Gibbons | David O'Meara | Ebor Racing Club | 115 |
| 4. | Kopf | Two For Two (IRE) | 5 | Wallach | 57,5 | Daniel Tudhope | David O'Meara | High Hopes Partnership | 41 f |
| 5. | Hals | Brae Hill (IRE) | 7 | Wallach | 56 | Jamie P. Spencer | Richard A. Fahey | Dr Marwan Koukash | 132 |
| 6. | 1 | Moran Gra (USA) | 6 | Wallach | 56 | P.J. Smullen | Ms Joanna Morgan | D T Breen & Micheal D Ryan | 185 |
| 7. | 1/2 | Justonefortheroad (GB) | 7 | Wallach | 55 | Paul Hanagan | Richard A. Fahey | The Pontoon Partnership | 143 |
| 8. | 1 1/2 | Dance And Dance (IRE) | 7 | Wallach | 55,5 | Joe Fanning | Edward F. Vaughan | Mohammed Rashid | 327 |
| 9. | 1 | Sound Hearts (USA) | 4 | Stute | 56 | William T. Buick | Roger Varian | Y Masuda | 98 |
| 10. | 4 1/2 | Fort Bastion (IRE) | 4 | Hengst | 60 | Ryan L. Moore | Edward A.L. Dunlop | Sir Robert Ogden | 49 |
| 11. | 1 | Es Que Love (IRE) | 4 | Hengst | 57,5 | Silvestre De Sousa | Mark Johnston | Crone Stud Farms Ltd | 184 |
| 12. | 1 1/4 | Set The Trend (GB) | 7 | Wallach | 59,5 | David Nolan | David O'Meara | Corbett Stud | 294 |
| 13. | 5 | Beacon Lodge (IRE) | 8 | Wallach | 59 | Fran M. Berry | David Nicholls | McManus Devaney Harrington Flood | 485 |
| 14. | 18 | Marcret (ITY) | 6 | Wallach | 59 | Andrea Atzeni | Marco Botti | Dr Marwan Koukash | 298 |
| 15. | 1 | St Moritz (IRE) | 7 | Wallach | 55 | Adrian T. Nicholls | David Nicholls | Billy Hughes | 194 |
| Zeit: 1:39,64 | Boden: gut | Quoten: Sieg: 159 Platz: 37; 43; 37; Zweierwette: 1.447; Dreierwette: 12.637; | |||||||
| 16.05.13 | York | The Dante Stakes | Gruppe 2 | 3 jährige | 2.100 m |
|---|
| Platz | Abstand | Pferd | Alter | Geschlecht | Gewicht | Jockey | Trainer | Besitzer | Ev.Quoten (für 10 €) |
|---|---|---|---|---|---|---|---|---|---|
